Daftar Negara Bebas Visa and VOA utk WNI
- By Heru Susetyo Nuswanto
- Published 01/24/2010
| Region | Negara | Jenis | Lama | Keterangan |
| Asia | ||||
| Brunei Darussalam | Bebas | 14 hari | ||
| Kamboja | Visa on Arrival | 30 hari | ||
| Hong Kong | Bebas | 30 hari | ||
| Iran | Visa on Arrival | 7 hari | Dengan Sponsor | |
| Yordania | Bebas | 30 hari | ||
| Laos | Visa on Arrival | 15 hari | ||
| Makau | Bebas | 30 hari | ||
| Malaysia | Bebas | 30 hari | ||
| Maladewa | Visa on Arrival | 30 hari | ||
| Filipina | Bebas | 21 hari | ||
| Nepal | Visa on Arrival | 30 hari | ||
| Singapura | Bebas | 30 hari | ||
| Sri Lanka | Visa on Arrival | 30 hari | ||
| Thailand | Bebas | 30 |
||
| Timor Leste | Visa on Arrival | 30 hari | ||
| Vietnam | Bebas | 30 hari | ||
| Oman | Visa on Arrival | 30 hari | ||
| Afrika | ||||
| Maroko | Bebas | 30 hari | ||
| Mesir | Visa on Arrival | 30 hari | Student Card Universitas di Mesir | |
| Seychelles | Bebas | 30 hari | ||
| Oceania | ||||
| Fiji | Bebas | 120 hari | ||
| Guam | Bebas | 14 hari | Guam Visa Waiver Program | |
| Micronesia | Bebas | 30 hari | ||
| Palau | Visa on Arrival | 30 hari | ||
| Amerika Selatan | ||||
| Chile | Bebas | 90 hari | ||
| Kolombia | Bebas | 90 hari | ||
| Peru | Bebas | 90 hari | ||
http://totosp.wordpress.com/2009/10/30/bebas-visa-bagi-pemegang-passport-indonesia/